:: main menu | english | česky

Meteorological Observation

Childrens makes measurement seven times a day.

Maximum Day Temperature

Important Daytimes For Our Missions



date / time 8:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00 max
Sun, 9. 7. 19 °C 25 °C 29 °C 30 °C 29 °C 23 °C 22 °C 20 °C 30 °C
Mo, 10. 7. 20 °C 24 °C 30 °C 31 °C 33 °C 26 °C 27 °C 24 °C 33 °C
Tue, 11. 7. 20 °C 24 °C 31 °C 35 °C 33 °C 30 °C 28 °C 25 °C 35 °C
Wed, 12. 7. 20 °C 24 °C 30 °C 34 °C 21 °C 26 °C 25 °C 23 °C 34 °C
Th, 13. 7. 20 °C 26 °C 31 °C 33 °C 32 °C 25 °C 25 °C 23 °C 33 °C
Fri, 14. 7. 19 °C 20 °C 21 °C 23 °C 22 °C 24 °C 22 °C 20 °C 24 °C
Sat, 15. 7. 14 °C 20 °C 22 °C 24 °C 26 °C 24 °C 21 °C 19 °C 26 °C
Sun, 16. 7. 14 °C 19 °C 22 °C 25 °C 25 °C 23 °C 20 °C 19 °C 25 °C
Mo, 17. 7. 19 °C 20 °C 25 °C 26 °C 28 °C 29 °C 23 °C 20 °C 29 °C
Tue, 18. 7. 15 °C 23 °C 29 °C 30 °C 33 °C 33 °C 25 °C 16 °C 33 °C
Wed, 19. 7. 16 °C 28 °C 32 °C 35 °C 35 °C 35 °C 27 °C 16 °C 35 °C
Th, 20. 7. 18 °C 24 °C 32 °C 37 °C 37 °C 35 °C 27 °C 24 °C 37 °C
Fri, 21. 7. 20 °C 26 °C 28 °C 33 °C 35 °C 31 °C 26 °C 22 °C 35 °C
Sat, 22. 7. 19 °C 27 °C 31 °C 34 °C 35 °C 33 °C 27 °C 24 °C 35 °C
Sun, 23. 7. 19 °C 28 °C 33 °C 36 °C 34 °C 33 °C 26 °C 23 °C 36 °C
Mo, 24. 7. 20 °C 28 °C 32 °C 34 °C 34 °C 32 °C 27 °C 24 °C 34 °C
Tue, 25. 7. 21 °C 27 °C 31 °C 32 °C 34 °C 32 °C 28 °C 25 °C 34 °C
Wed, 26. 7. 20 °C 25 °C 31 °C 33 °C 33 °C 32 °C 28 °C 24 °C 33 °C
Th, 27. 7. 19 °C 28 °C 33 °C 35 °C 36 °C 35 °C 29 °C 24 °C 36 °C
Fri, 28. 7. 20 °C 26 °C 32 °C 34 °C 30 °C 28 °C 28 °C 20 °C 34 °C

:: back | Children Camping Club Explorer - Kolín - Czech Republic